Futures Expiry Schedule
August 2026
| Current Contract | Offer Date | Expiry Date | New Contract | Offer Date | Expiry Date |
|---|---|---|---|---|---|
| GER40_09 | 11.06.26 | 17.09.26 | TBC | TBC | TBC |
| NAS100_09 | 10.06.26 | 18.09.26 | TBC | TBC | TBC |
| NGAS_09 | 20.07.26 | 24.08.26 | TBC | TBC | TBC |
| SPX500_09 | 10.06.26 | 18.09.26 | TBC | TBC | TBC |
| UKOUSD_10 | 21.07.26 | 26.08.26 | TBC | TBC | TBC |
| US30_09 | 10.06.26 | 18.09.26 | TBC | TBC | TBC |
| USDX_09 | 05.06.26 | 11.09.26 | TBC | TBC | TBC |
| VIX_08 | 13.07.26 | 19.08.26 | VIX_09 | 10.08.26 | 16.09.26 |
| WTIUSD_09 | 10.07.26 | 18.08.26 | TBC | TBC | TBC |
| XAG_09 | 17.06.26 | 27.08.26 | TBC | TBC | TBC |
| XAU_12 | 20.07.26 | 26.11.26 | TBC | TBC | TBC |
Notes
Futures contracts will be set to Close Only 3 days prior to the expiry date.
New contracts will become available not less than 3 days before expiry of the current contract.


