Futures Expiry Schedule
November 2026
| Current Contract | Offer Date | Expiry Date |
|---|---|---|
| GER40_12 | 11.09.26 | 17.12.26 |
| NAS100_12 | 11.09.26 | 17.12.26 |
| NGAS_12 | 20.10.26 | 21.11.26 |
| SPX500_12 | 11.09.26 | 17.12.26 |
| UKOUSD_01 | 22.10.26 | 28.12.26 |
| US30_12 | 11.09.26 | 17.12.26 |
| USDX_12 | 07.09.26 | 11.12.26 |
| VIX_11 | 12.10.26 | 18.11.26 |
| WTIUSD_12 | 12.10.26 | 18.11.26 |
| XAG_12 | 20.08.26 | 26.11.26 |
| XAU_12 | 20.07.26 | 26.11.26 |
| HK50_11 | 26.10.26 | 27.11.26 |
| CHFUSD_12 | 03.09.26 | 11.12.26 |
| EURUSD_12 | 03.09.26 | 11.12.26 |
| GBPUSD_12 | 03.09.26 | 11.12.26 |


