Holiday Period Market Schedule
Trading times for certain markets will differ over the holiday period. Details are outlined below.
Amber Markets wish you a relaxing holiday season and continued success in the New Year.
| Symbol | Wednesday, 24th December 2025, Christmas Eve | Thursday, 25th December 2025, Christmas | Friday, 26th December 2025, Boxing Day | Monday, 29th December 2025, New Year’s Eve | Tuesday, 30th December 2025, New Year’s Eve | Wednesday, 31st December 2025, New Year’s Eve | Thursday, 1st January 2026, New Year’s | Friday, 2nd January 2026, New Year’s |
|---|---|---|---|---|---|---|---|---|
| FX | Normal | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| XAUAUD | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| XAUEUR | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| XAUEUR | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| XAUUSD | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| XAGAUD | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| XAGEUR | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| XAGUSD | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| GDIUSD | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| USOUSD | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| UKOUSD | 03:00 – 21:00 | Closed | Normal | Normal | Normal | 03:00 – 22:00 | Closed | Normal |
| XPDUSD | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| XPTUSD | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| AUS200 | 01:00 – 05:30 | Closed | Closed | Normal | Normal | 01:00 – 05:30 | Closed | Normal |
| ESP35 | Normal | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| FRA40 | 01:00 – 16:00 | Closed | Closed | 09:00 – 24:00 | Normal | 01:00 – 16:00 | Closed | 09:00 – 24:00 |
| GER40 | Closed | Closed | Closed | 02:15 – 24:00 | 01:00 – 23:00 | Closed | Closed | 02:15 – 24:00 |
| HK50 | 01:00 – 06:00 | Closed | Closed | 03:15 – 24:00 | Normal | 01:00 – 06:00 | Closed | 03:15 – 24:00 |
| SPX500 | 01:00 – 20:15 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| JPN225 | 01:00 – 20:15 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| UK100 | 01:00 – 15:00 | Closed | Closed | 03:00 – 24:00 | Normal | 01:00 – 15:00 | Closed | 03:00 – 24:00 |
| NAS100 | 01:00 – 20:15 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| US30 | 01:00 – 20:15 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| USDX Futures | 03:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| WTIUSD Futures | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| UKO Futures | 00:00 – 01:00, 03:00 – 21:00 | Closed | Normal | Normal | Normal | 00:00 – 01:00, 03:00 – 22:00 | Closed | Normal |
| Gold Future | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| GER40 Future | Closed | Closed | Closed | Normal | Normal | Closed | Closed | Normal |
| US30 Future | 01:00 – 20:15 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| NAS100 Future | 01:00 – 20:15 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| SPX500 Future | 01:00 – 20:15 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| HK50 Future | 03:15 – 06:00 | Closed | Closed | Normal | Normal | 03:15 – 06:00 | Closed | Normal |
| NGAS Future | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| XAG Future | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
| VIX Future | 01:00 – 20:45 | Closed | Normal | Normal | Normal | Normal | Closed | Normal |


